Discover the future of automation technology – the Arduino-based EtherCAT system solution QEC-M-070T. This state-of-the-art system stands out for its comprehensive range of features and unique flexibility.
Start your development with the proven 86Duino Integrated Development Environment (IDE). This powerful development tool offers a high degree of adaptability and scalability, making it ideal for a variety of automation applications.
For maximum efficiency and user-friendliness, the QEC-M-070T supports low-code programming tools. These intuitive tools allow you to create complex processes with minimal programming effort, resulting in significant reduction of development time.
The QEC-M-070T provides both hard and soft real-time capabilities, ensuring the highest precision and performance. With the modular structure of the EtherCAT master, including CoE, FoE, DC, and Cable Redundancy, maximum reliability and flexibility are guaranteed.
Notable features include the bright 7-inch TFT 800×480 resolution LCD, which enables clear and precise display. Additionally, the QEC-M-070T has been designed for an extremely wide operating temperature range from -20°C to 70°C, making it suitable for a variety of environments.
Invest in the QEC-M-070T – your innovative solution for efficient, reliable, and robust automation technology.
Specification | Description |
---|---|
CPU | DM&P Vortex86EX2 Processor, Master:600MHz / Slave 400MHz |
Memory | 1GB / 2GB DDRIII Onboard |
LCD Display | 7-inch TFT 800×480 Resolution LCD with Restive touch screen |
Storage | 32MB SPI Flash / MicroSD / eMMC onboard (Option) |
LAN | 1Gbps Ethernet RJ45 x1 10/100Mbps Ethernet RJ45 x2 für EtherCAT |
Expansion | MiniPCIe x 1 with Micro SIM Card Holder |
I/O Connector | 2.54mm 2-pin header for Power Connector 1.25mm 4-pin wafer for Line-Out Power DC Input/Output Connector x1 Micro USB (Type-B) x1 VGA Connectorx1 USB Host x3 RJ45 x3 1.25mm 4-pin header for EXT I2C TFT Driver 1.25mm 4-pin header for Touch Screen Micro SIM Card Holder x1 LCD Connector x1 MiniPCIe slot x1 Speaker x1 |
Arduino Compatible Connector | 2.54mm 10-pin female header for I2C0, MCM, GPIO 2.54mm 8-pin female header for MCM, GPIO, COM1(TTL) 2.54mm 8-pin female header for Power source 2.54mm 6-pin female header for ADC/GPIO 2.54mm 6-pin female header for GPIO, VCC and GND 2.54mm 6-pin female header for CAN0 and CAN1 bus 2.54mm 10-pin header for SPI0 bus, RESET-, GPIO and I2C1 2.54mm 10-pin header for SPI1 bus, RESET-, GPIO and RS485 function (COM4) |
Ethernet Standard | IEEE 802.3 |
Protocol | EtherCAT (Modular structure of EtherCAT Master: CoE, FoE, DC, Cable-Redundancy) |
Control Cycle Time | 125 µs (min.) |
Power Connector | 6-pin Power Input /Output |
Power Requirement | +24VDC @ 220mA (Typ.) |
Operating Temperature | -20°C to 70°C |
Dimension | 186 x 121.05 x 31.05 mm |
Weight | 485 g |
Software Support |
86Duino IDE (The environment is written in Java and based on Arduino IDE, Processing, DJGPP, and other open-source software) |