OS Support Liste
Betriebssystem | Standard-Kernel | VDX | VDX2 | VDX3 | VEX | VEX2 | Braswell | Apollo Lake | iMX8M Mini |
Windows 10 / 10 IoT | ✓ (64 Bits) | ||||||||
Windows 7 | ✓ | ✓ (64 Bits) | |||||||
Windows CE6.0 / 7.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Windows Embedded 2009 | ✓ | ✓ | ✓ | ||||||
Windows Embedded Compact 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Windows Embedded Standard 7 | ✓ | ✓ | ✓ | ||||||
Windows XP | ✓ | ✓ | |||||||
DOS / DOS 6.2.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
YOCTO LINUX (SUMO 2.5) | ✓ | ✓ | |||||||
Android 9 | ✓ | ✓ | |||||||
Debian_11.0 | ✓ | ||||||||
Debian_10.0 | ✓ (kein GNOME Support) | ✓ (kein GNOME Support) | ✓ | ||||||
Debian_9.0 | 4.9.0 | ✓ (kein GNOME Support) | ✓ (kein GNOME Support) | ✓ | |||||
Debian_8.0 | 3.16.x | ✓ | ✓ (noehci + stdIDE) | ✓ (kein GNOME Support) | ✓ | ✓ (kein GNOME Support) | ✓ | ||
Debian_7.0 | 3.0.0-4 | ✓ | ✓ (noehci + stdIDE) | ✓ (kein GNOME Support) | ✓ | ||||
Debian_6.0 | 2.6.32 | ✓ | ✓ | ✓ (kein GNOME Support) | ✓ | ||||
Debian_5.0 | 2.6.26 | ✓ | ✓ | ✓ (noehci + stdIDE) | ✓ (kein LAN) | ||||
Debian_4.0 | 2.6.18 | ✓ | ✓ | ✓ | |||||
Lubuntu 20.04 | ✓ | ||||||||
Lubuntu 19.04 | ✓ | ||||||||
Lubuntu 18.04 | ✓ (non-PAE) | ✓ | |||||||
Lubuntu 16.04 | ✓ (non-PAE) | ✓ | |||||||
Ubuntu_20.04 | ✓ | ||||||||
Ubuntu_19.04 | ✓ | ||||||||
Ubuntu_18.04 | ✓ (non-PAE) | ✓ | ✓ | ||||||
Ubuntu_14.04 | ✓ (non-PAE) | ✓ | |||||||
Ubuntu_12.04 | x | ✓ (non-PAE) | ✓ | ||||||
Ubuntu_10.10 | x | x | x | ||||||
Ubuntu_10.04 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Ubuntu_9.04 | 3.6.28-11 | ✓ | ✓ | ✓ | |||||
Ubuntu_8.10 | 2.6.27-11 | ✓ | ✓ | ✓ | |||||
Ubuntu_8.04 | 2.6.24-19 | ✓ | ✓ | ✓ (noehci + stdIDE) | ✓ | ✓ | |||
gOS& (good OS) |
✓ | ✓ | |||||||
Gentoo_4.2 | ✓ | ||||||||
Open SUSE 13.1 | ✓ | ✓ | |||||||
OpenSUSE_11.4 | ✓ | ✓ | ✓ | ||||||
Fedora 17 | ✓ | ✓ | |||||||
Fedora 17 (i686) (Live CD version) |
|||||||||
Fedora 12 (i686) | x | x | x | x | |||||
Fedora 11 | x | ✓ | x | ||||||
Fedora 10 | ✓ (nur text-mode) | ✓ | ✓ | ||||||
Fedora Core 5 | ✓ | ✓ | ✓ | ||||||
Tiny Core Linux 9 | ✓ | ✓ | ✓ | ||||||
Tiny Core Linux 4.2 | ✓ | ✓ | |||||||
Tiny Core Linux 3.7.1 | ✓ | ✓ | |||||||
WattOS warp30 (Ubuntu8.10) |
✓ | ✓ | ✓ | ||||||
Buildroot | ✓ | ✓ | ✓ | ||||||
CentOS 6 | ✓ (1G Memory erforderlich) | ✓ (Non-PAE) | ✓ | ||||||
CentOS_6.0 (i686) | x | x | ✓ (1G Memory erforderlich) | x | |||||
CentOS_5.5 | ✓ | ✓ | ✓ | ||||||
QNX 6.5 | ✓ | ✓ | |||||||
QNX 6.3.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
MX Linux 21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
VxWorks 6.8 | ✓ | ✓ | ✓ | ✓ |
✓: System kann genutzt werden
x: wird nicht unterstützt
/: nicht getestet
* Die aufgeführten Betriebssystemversionen wurden von ICOP erfolgreich auf den aufgeführten Hardwareplattformen installiert.